RECORDS
STROKE
|
NAME
|
TIME
|
YEAR
|
|||
GIRLS | 8 & UNDER | FREE | Team | M. Boger | 16.023 | 1983 |
GIRLS | 8 & UNDER | FREE | Pool | E. Schell | 16.3 | MJ 08 |
GIRLS | 10 & UNDER | FREE | Team | M. Boger E. Schell |
14.35 | 1985 2010 |
GIRLS | 10 & UNDER | FREE | Pool | E. Schell | 14.35 | MJ 2010 |
GIRLS | 12 & UNDER | FREE | Team | B. Ricedorf | 29.3 | 2006 |
GIRLS | 12 & UNDER | FREE | Pool | S. Fichthorn | 28.79 | K 1996 |
GIRLS | 14 & UNDER | FREE | Team | E. Reale | 28.02 | 2009 |
GIRLS | 14 & UNDER | FREE | Pool | E. Reale | 28.02 | 2009 |
GIRLS | OPEN | FREE | Team | A. Hess | 27.74 | 2006 |
GIRLS | OPEN | FREE | Pool | L Eidemiller | 27.87 | W 06 |
GIRLS | BACK | 8 & UNDER | Team | M. Boger | 20.44 | 1983 |
GIRLS | BACK | 8 & UNDER | Pool | E. Hoke | 20.62 | LCC 01 |
GIRLS | BACK | 10 & UNDER | Team | M. Boger | 17.45 | 1985 |
GIRLS | BACK | 10 &UNDER | Pool | K. Youndt | 17.70 | A 1979 |
GIRLS | BACK | 12 & UNDER | Team | B. Ricedorf | 34.8 | 2006 |
GIRLS | BACK | 12 & UNDER | Pool | O. Evans | 34.3 | A 2008 |
GIRLS | BACK | 14 & UNDER | Team | B. Ricedorf | 32.91 | 2008 |
GIRLS | BACK | 14 & UNDER | Pool | K. TEMPEST | 33.53 | MV 1993 |
GIRLS | BACK | OPEN | Team | B. Ricedorf | 32.05 | 2009 |
GIRLS | BACK | OPEN | Pool | L. McDonnell | 31.87 | MTV 04 |
GIRLS | BREAST | 8 & UNDER | Team | B. Smith | 21.84 | 2007 |
GIRLS | BREAST | 8 & UNDER | Pool | C Stonerrook | 20.31 | BC 1998 |
GIRLS | BREAST | 10 & UNDER | Team | K. Chandler | 19.42 | 2000 |
GIRLS | BREAST | 10 & UNDER | Pool | C. Stonerrook | 18.60 | BC 2000 |
GIRLS | BREAST | 12 & UNDER | Team | E. Reale | 38.43 | 2007 |
GIRLS | BREAST | 12 & UNDER | Pool | A. McAdoo | 36.95 | H 2001 |
GIRLS | BREAST | 14 & UNDER | Team | E. Reale | 36.61 | 2009 |
GIRLS | BREAST | 14 & UNDER | Pool | A. McAdoo | 35.86 | H 2003 |
GIRLS | BREAST | OPEN | Team | E. Reale | 37.06 | 2010 |
GIRLS | BREAST | OPEN | Pool | R. Butler | 33.93 | Skyline 2009 |
GIRLS | FLY | 8 & UNDER | Team | B. Ricedorf | 18.15 | 2002 |
GIRLS | FLY | 8 & UNDER | Pool | B. Ricedorf | 18.22 | MJ 02 |
GIRLS | FLY | 10 & UNDER | Team | M. Boger | 15.66 | 1985 |
GIRLS | FLY | 10 & UNDER | Pool | K. Rieffenstahl | 14.43 | GM 2001 |
GIRLS | FLY | 12 & UNDER | Team | B. Ricedorf | 32.79 | 2006 |
GIRLS | FLY | 12 & UNDER | Pool | B. Ricedorf | 32.79 | MJ 2006 |
GIRLS | FLY | 14 & UNDER | Team | A. Hess | 30.69 | 1981 |
GIRLS | FLY | 14 & UNDER | Pool | A. Hess | 31.2 | MJ 1981 |
GIRLS | FLY | OPEN | Team | A. Hess | 30.88 | 1983 |
GIRLS | FLY | OPEN | Pool | L. Eidemiller | 30.45 | W 06 |
BOYS | FREE | 8 & UNDER | Team | M. Foltz | 16.38 | 2004 |
BOYS | FREE | 8 & UNDER | Pool | M. Foltz | 16.41 | MJ 04 |
BOYS | FREE | 10 & UNDER | Team | M. Foltz | 14.7 | 2006 |
BOYS | FREE | 10 & UNDER | Pool | C. Cicala | 14.82 | W 2008 |
BOYS | FREE | 12 & UNDER | Team | C. Billet | 28.13 | 1986 |
BOYS | FREE | 12 & UNDER | Pool | C. Haines | 28.74 | A 2008 |
BOYS | FREE | 14 & UNDER | Team | J. Irons | 26.67 | 1994 |
BOYS | FREE | 14 & UNDER | Pool | S. Martin | 26.27 | A 2008 |
BOYS | FREE | OPEN | Team | C. Houck | 24.55 | 2008 |
BOYS | FREE | OPEN | Pool | C. Houck | 24.55 | MJ 2008 |
BOYS | BACK | 8 & UNDER | Team | M. Foltz | 19.69 | 2004 |
BOYS | BACK | 8 & UNDER | Pool | M. Foltz | 20.75 | MJ 2004 |
BOYS | BACK | 10 & UNDER | Team | M. Foltz | 17.10 | 2006 |
BOYS | BACK | 10 & UNDER | Pool | M. Foltz | 17.10 | MJ 06 |
BOYS | BACK | 12 & UNDER | Team | J. Lambert | 34.22 | 1993 |
BOYS | BACK | 12 & UNDER | Pool | C. Cicala | 34.65 | W 2008 |
BOYS | BACK | 14 & UNDER | Team | J. Chandler | 31.38 | 2001 |
BOYS | BACK | 14 & UNDER | Pool | S. Martin | 31.9 | A 2008 |
BOYS | BACK | OPEN | Team | C. Houck | 29.39 | 2008 |
BOYS | BACK | OPEN | Pool | C. Houck | 29.55 | MJ 2008 |
BOYS | BREAST | 8 & UNDER | Team | M. Foltz | 20.91 | 2004 |
BOYS | BREAST | 8 & UNDER | Pool | M. Foltz | 21.58 | MJ 2004 |
BOYS | BREAST | 10 & UNDER | Team | M. Foltz | 19.58 | 2006 |
BOYS | BREAST | 10 & UNDER | Pool | A. Baldwin | 18.48 | NH 87 |
BOYS | BREAST | 12 & UNDER | Team | A. Flattery | 38.98 | 2000 |
BOYS | BREAST | 12 & UNDER | Pool | R. Hall | 38.16 | D 89 |
BOYS | BREAST | 14 & UNDER | Team | D. Nelson | 33.61 | 2006 |
BOYS | BREAST | 14 & UNDER | Pool | D. Nelson | 34.73 | MJ 2006 |
BOYS | BREAST | OPEN | Team | G. Sherk | 30.41 | 2008 |
BOYS | BREAST | OPEN | Pool | G. Sherk | 30.55 | MJ 2008 |
BOYS | FLY | 8 & UNDER | Team | M. Stehman | 18.30 | |
BOYS | FLY | 8 & UNDER | Pool | M. Witman | 18.26 | BC 96 |
BOYS | FLY | 10 & UNDER | Team | J. Irons | 16.65 | 1990 |
BOYS | FLY | 10 & UNDER | Pool | A. Baldwin | 16.15 | NH 87 |
BOYS | FLY | 12 & UNDER | Team | C. Billet | 31.10 | 1986 |
BOYS | FLY | 12 & UNDER | Pool | C. Billet | 32.71 | MJ 1986 |
BOYS | FLY | 14 & UNDER | Team | J. Irons | 29.22 | 1994 |
BOYS | FLY | 14 & UNDER | Pool | C. Billet | 28.36 | D 88 |
BOYS | FLY | OPEN | Team | G. Sherk | 27.75 | 2008 |
BOYS | FLY | OPEN | Pool | D. Dodson | 27.02 | EM89 |
STROKE
|
TIME
|
NAMES
|
YEAR
|
|||
GIRLS | RELAY | 8 & UNDER | Team | 1:11.50 | HOFFMANS – STONER – HERSHEY – WALMER | 2006 |
GIRLS | RELAY | 8 & UNDER | Pool | 1:16.49 | HOFFMANS – STONER – HERSHEY – WALMER | MJ 06 |
GIRLS | RELAY | 10 & UNDER | Team | 1:03.88 | SMITH – JOHNS – SCHELL – FAHNDRICH | 2009 |
GIRLS | RELAY | 10 & UNDER | Pool | 1:05.12 | HERSHEY – HOFFMAN – STONER – WALMER | MJ 08 |
GIRLS | RELAY | 12 & UNDER | Team | 2:04.72 | E. SCHELL – S. HERSHEY – S. STONER – J. WALMER | 2010 |
GIRLS | RELAY | 12 & UNDER | Pool | 2:06.54 | K. FAHNDRICH – S. HERSHEY – A. JOHNS – S. STONER | MJ 2010 |
GIRLS | RELAY | 14 & UNDER | Team | 2:00.38 | M. HERSHEY – REALE – RICEDORF – STEHMAN | 2008 |
GIRLS | RELAY | 14 & UNDER | Pool | 2:01.44 | M. HERSHEY – REALE – RICEDORF – STEHMAN | MJ 2008 |
GIRLS | RELAY | OPEN | Team | 1:56.19 | A. OBERHOLTZER – E. REALE – B. RICEDORF – A. STEHMAN | 2010 |
GIRLS | RELAY | OPEN | Pool | 1:58.47 | A. OBERHOLTZER – E. REALE – B. RICEDORF – A. STEHMAN | MJ 2010 |
BOYS | RELAY | 8 & UNDER | Team | 1:19.43 | A. ASHLEY – R. BUCKIUS – A. SMITH – Z. STIVER | 2008 |
BOYS | RELAY | 8 & UNDER | Pool | 1:17.72 | GREIST – ANTHONY – HECKEL – CICALA | W 2006 |
BOYS | RELAY | 10 & UNDER | Team | 1:05.58 | FERRUZZA – FAHNDRICH – GINDER – FOLTZ | 2006 |
BOYS | RELAY | 10 & UNDER | Pool | 1:06.63 | ANTHONY – GRIEST – UHLIN – C.CICALA | W 2008 |
BOYS | RELAY | 12 & UNDER | Team | 2:05.07 | M. FOLTZ – C. GINGRICH – G. LIBHART – J. SCHULZ | 2007 |
BOYS | RELAY | 12 & UNDER | Pool | 2:09.73 | K.WOOLEY – B.SCOTT – K.DANZ – E.ALBERT | O 2007 |
BOYS | RELAY | 14 & UNDER | Team | 1:52.39 | MCMULLEN – SHERK – MCELHENY – HOUCK | 2004 |
BOYS | RELAY | 14 & UNDER | Pool | 1:54.94 | DEHASS – SAUL – FREY – MCCOY | EM 2006 |
BOYS | RELAY | OPEN | Team | 1:41.59 | G. SHERK – Z. MCELHENY – T.SCHULZ – C.HOUCK | 2008 |
BOYS | RELAY | OPEN | Pool | 1:41.79 | BARNINGER – MCELHENY – HOUCK – SHERK | MJ 2008 |